The following states (sorted by country code alphabetically) are currently members of the European Union.
(Latest Update 2024.08.28)
Code | Member state | Since |
AT | Austria | 1995 |
BE | Belgium | 1958 |
BG | Bulgaria | 2007 |
CY | Cyprus | 2004 |
CZ | Czech Republic | 2004 |
DE | Germany | 1958 |
DK | Denmark | 1973 |
EE | Estonia | 2004 |
ES | Spain | 1986 |
FI | Finland | 1995 |
FR | France | 1958 |
GR | Greece | 1981 |
HR | Croatia | 2013 |
HU | Hungary | 2004 |
IE | Ireland | 1973 |
IT | Italy | 1958 |
LT | Lithuania | 2004 |
LU | Luxembourg
| 1958 |
LV | Latvia
| 2004 |
MT | Malta | 2004 |
NL | Netherlands | 1958 |
PL | Poland | 2004 |
PT | Portugal | 1986 |
RO | Romania | 2007 |
SE | Sweden | 1995 |
SI | Slovenia | 2004 |
SK | Slovakia | 2004 |
Source: https://european-union.europa.eu/principles-countries-history/country-profiles_en