Type | Year | Fee (JPY) |
Applies to patent applications requesting substantive examination on or after April 1, 2004. |
Invention | 1-3 | 01 |
Invention | 4 | 10300 + 800 per claim |
Invention | 5 | 10300 + 800 per claim |
Invention | 6 | 10300 + 800 per claim |
Invention | 7 | 24800 + 1900 per claim |
Invention | 8 | 24800 + 1900 per claim |
Invention | 9 | 24800 + 1900 per claim |
Invention | 10 | 59400 + 4600 per claim |
Invention | 11 | 59400 + 4600 per claim |
Invention | 12 | 59400 + 4600 per claim |
Invention | 13 | 59400 + 4600 per claim |
Invention | 14 | 59400 + 4600 per claim |
Invention | 15 | 59400 + 4600 per claim |
Invention | 16 | 59400 + 4600 per claim |
Invention | 17 | 59400 + 4600 per claim |
Invention | 18 | 59400 + 4600 per claim |
Invention | 19 | 59400 + 4600 per claim |
Invention | 20 | 59400 + 4600 per claim |
Type | Year | Fee (JPY) |
Utility Model | 1-3 | 01 |
Utility Model | 4 | 6100 + 300 per claim |
Utility Model | 5 | 6100 + 300 per claim |
Utility Model | 6 | 6100 + 300 per claim |
Utility Model | 7 | 18100 + 1800 per claim |
Utility Model | 8 | 18100 + 1800 per claim |
Utility Model | 9 | 18100 + 1800 per claim |
Utility Model | 10 | 18100 + 1800 per claim |
Type | Year | Fee (JPY) |
Design | 1 | 01 |
Design | 2 | 8500 |
Design | 3 | 8500 |
Design | 4 | 16900 |
Design | 5 | 16900 |
Design | 6 | 16900 |
Design | 7 | 16900 |
Design | 8 | 16900 |
Design | 9 | 16900 |
Design | 10 | 16900 |
Design | 11 | 16900 |
Design | 12 | 16900 |
Design | 13 | 16900 |
Design | 14 | 16900 |
Design | 15 | 16900 |
Design | 16 | 16900 |
Design | 17 | 16900 |
Design | 18 | 16900 |
Design | 19 | 16900 |
Design | 20 | 16900 |
Design | 21 | 16900 |
Design | 22 | 16900 |
Design | 23 | 16900 |
Design | 24 | 16900 |
Design | 25 | 16900 |
1.The annuity was paid concurrently with the issuance fee for the patent certificate.
The protection period for an invention is 20 years from the filling date.
The protection period for a utility model is 10 years from the filling date.
The protection period for a design is 25 years from the filling date.
Source: JPO https://www.jpo.go.jp/