U.S. | Year | Fee (USD) |
Large entity | 1~3.5 | 0 |
Large entity | 3.5~7.5 | 2000 |
Large entity | 7.5~11.5 | 3760 |
Large entity | 11.5~20 | 7700 |
U.S. | Year | Fee (USD) |
Small entity | 1~3.5 | 0 |
Small entity | 3.5~7.5 | 800 |
Small entity | 7.5~11.5 | 1504 |
Small entity | 11.5~20 | 3080 |
U.S. | Year | Fee (USD) |
Micro entity | 1~3.5 | 0 |
Micro entity | 3.5~7.5 | 400 |
Micro entity | 7.5~11.5 | 752 |
Micro entity | 11.5~20 | 1540 |
Term of protection: 20 years from the filling date.
Source:USPTO https://www.uspto.gov/